BENEFITS
Part Number | Description | Paking |
---|---|---|
49PM1U250G | 19’’ modem plate depth 250mm – 1U | Unit |
BPG1U350 | 19’’ sliding plate depth 350mm – 1U | Unit |
BPG1U550 | 19’’ sliding plate depth 550mm – 1U | Unit |
BPF1U450 | 19’’ fixed plate depth 450mm – 1U | Unit |
BPF1U550 | 19’’ fixed plate depth 450mm – 1U | Unit |
BSERPF720G | 19’’ fixed plate for server cabinet depth 720mm – 1U | Unit |
BT2U400AD | 19’’ adjustable drawer for document depth 400mm – 1U | Unit |
Download |
Technical Data Sheet 49PM1U250G |
Technical Data Sheet BPG1Uxxx | |
Technical Data Sheet BPF1UxxxAD | |
Technical Data Sheet BSERVPF720G | |
Technical Data Sheet BT2U400AD | |